| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2012, May | |
| Status | Coming soon. Exp. release 2012, Q2 |
| BODY | Dimensions | 110 x 46 x 14.8 mm |
|---|---|---|
| Weight | 77 g |
| DISPLAY | Type | TFT, 56K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
| SOUND | Alert types | Vibration; Polyphonic |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | Yes | |
| Internal | 16 MB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with EDR | |
| USB |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes, 176x144 | |
| Secondary | No |
| FEATURES | Messaging | SMS(threaded view), MMS, Email, IM |
|---|---|---|
| Browser | WAP 1.1 | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Games | Yes | |
| GPS | No | |
| Java | Yes | |
| Colors | Black, Magenta, Lime Green, Cyan | |
| - MP3/WMA/AAC player - MP4/H.264 player - Organizer - Voice memo |
| BATTERY | Standard battery, Li-Ion 800 mAh (BL-5CB) | |
|---|---|---|
| Stand-by | Up to 792 h | |
| Talk time | Up to 7 h 50 min |

No comments:
Post a Comment